This particularly competitively priced instrument has been developed for use in difficult conditions. Thanks to its various helixes, it offers measurement solutions for virtually any application, whether measuring gas or liquid flows. An intrinsically safe probe is also available for natural gas measurements
Measurement units | km/h, m/s, cm/s, mph, fps, knots and Beaufort |
Resolution | 0.1 for all units (except cm/s: 3 cm/s) |
Maximum speed | 150 km/h (except cm/s: 999 cm/s) |
Diameter (gas) | Ø 20mm |
Through hole | Ø 33mm |
Measurement range | from 1 to 30 m/s |
Minimum sensitivity | < 3 km/h – < 1 m/s |
Precision | ± 2% FS |
Off-axis error | ± 30° / ± 3% FS |
Operating temperature | -50°C to +100°C |
Measurement units | km/h, m/s, cm/s, mph, fps, knots and Beaufort |
Resolution | 0.1 for all units (except cm/s: 3 cm/s) |
Maximum speed | 150 km/h (except cm/s: 999 cm/s) |
Diameter (gas) | Ø 12mm |
Through hole | Ø 18mm |
Measurement range | from 1 to 30 m/s |
Minimum sensitivity | < 3 km/h – < 1 m/s |
Precision | ± 2% FS |
Off-axis error | ± 10° / ± 3% FS |
Operating temperature | -50°C to +100°C |
Measurement units | km/h, m/s, cm/s, mph, fps, knots and Beaufort |
Resolution | 0.1 for all units (except cm/s: 3 cm/s) |
Maximum speed | 150 km/h (except cm/s: 999 cm/s) |
Diameter (gas) | Ø 60mm |
Measurement range | from 0.1 to 10 m/s |
Minimum sensitivity | < 0.3 km/h – < 0.1 m/s |
Precision | ± 2% FS |
Off-axis error | ± 20° / ± 3% FS |
Measurement units | °C, °F, °C felt and °F felt |
Thermometer accuracy | ± 0.2°C |
Resolution | ± 0.1°C |
Functions | measurement of ambient, perceived, minimum, average and maximum temperature |
EasyFlow is a highly ergonomic, waterproof instrument with a conductivity probe and 10 m cable. It comes in a nylon shoulder bag with 3 calibration doses, EasyViewer software, a memory aid and a USB communication cable. So it’s easy to carry around.
The EasyViewer software enables data to be transferred to a PC, the gauging curve to be viewed and, if necessary, the flow rate calculation to be corrected. It is very useful, even necessary, to check the quality of the gauging by viewing the curve.
Main software functions:
Measurement range | 0 – 3200 mg/l |
Sensitivity | 1 mg/l |
Precision | < 3% |
Salt quantity (min – max) | 1g – 100 kg |
Measurement range | 0 – 40 °C |
Absolute accuracy | ± 0,2 °C |
Precision (optimum mix): | < 5 % |
Display unit capacity: | 0.1 l/s – 99,900 l/s |
Power supply | 3 x 1.5 V type AA, AM3, LR6 alkaline batteries |
Autonomy | ~ 100 hours in normal service |
The Skywatch Wind is available in turquoise or in the Swiss flag (collector’s edition).
A pioneer in the field of portable anemometers, JDC Electronic has focused its expertise on developing quality anemometers since 1984 with its Skywatch brand, combining two watchwords: simplicity and efficiency.
The Skywatch® Wind measures wind speed, air temperature and wind chill quickly and accurately. Small enough to take anywhere, impervious to dust and shock and with a user-replaceable propeller, the latest addition to the JDC family is designed and manufactured in Switzerland.
Measurement units | km/h, mph, m/s, fps, knots & Beaufort |
Resolution | to the tenth decimal place up to 99.9, then to the unit |
Precision | ± 3% FS |
Measurement range | from 3 to 185 km/h |
Measurement units | °C and °F |
Resolution | to a tenth of a degree |
Measurement cycle | one measurement every 0.5 seconds |
Precision | ± 0.3°C at 20°C / ± 0.5°C from -30 to +70°C |
Measurement range | from -30°C to +70°C |
Bluetooth® weather station with wind speed and direction, temperature, humidity, barometric pressure, tracking and data logger with alarm function
The Skywatch BL-1000 is a rugged portable weather station designed for rapid deployment. It has been developed by and for professionals who need to measure and document local weather conditions, such as firefighters, incident responders, police, outdoor exhibitions, stage operators, construction companies and agriculture.
The Skywatch BL-1000 is a complete weather station that provides accurate measurements of wind speed and direction, temperature, humidity and barometric pressure, and transmits them to a dedicated smartphone application and secure data warehouse.
The BL-1000 is capable of storing data locally on an iOS™ or Android™ smartphone or tablet, and transferring measurements to Weathercloud with map visualisation. Data can subsequently be extracted from the map to a CSV file (comma separated variable file) for later processing evaluation.
Measurement units | km/h, mph, m/s, fps, knots and Beaufort |
Resolution | to the tenth decimal place |
Precision | ± 3% / ± 0.5 km/h |
Measurement range | from 3 to 150 km/h |
Wind direction | accuracy ± 3°. |
Measurement units | °C and °F |
Resolution | to the tenth decimal place |
Precision | ± 0.3°C |
Measurement range | from -25 ° C to + 60 ° C |
Measurement units | %rH |
Resolution | to the tenth decimal place |
Precision | ± 3% (10-90 %rH) |
Measurement range | from 0 to 100% HR |
Measurement units | hPa, mbar and inHg |
Resolution | to the tenth decimal place |
Precision | ± 0.2 hPa |
Measurement range | from 300 to 1’200 hPa |
This instrument has been designed to warn of wind speeds that are dangerous for the safety of people and property.
Main features of Skywatch Wind Alert :
Measurement units | km/h, mph, m/s, fps, knots |
Resolution | to the decimal place |
Precision | ± 5% / ± 2 km/h |
Measurement range | from 3 to 150 km/h (omnidirectional propeller) |
This instrument has been developed to protect people and property that are or may be subject to high winds.
It consists of 2 components:
Skywatch® WWS is particularly recommended for :
Four values can trigger the alarm. These values can be determined on the rising or falling edge and the alarm duration can be set for each alarm.
There are four relay outputs in kits 2 and 3 (described below). The idle state of each relay can be selected between no (open) and nc (closed). The user can assign a relay output to each alarm.
Measurement units | km/h, mph, m/s, fps and knots |
Resolution | 0.1 units |
Measurement interval | every second |
Precision | ± 3% FS in the horizontal plane (Windsens 3D) |
Measurement range | from 5 to 150 km/h |
Alarms | 2 min, 2 max |
The Skywatch BL500 is a genuine pocket weather station that gives you an instant view of current weather conditions. Measure wind speed, temperature and humidity with your Skywatch® BL500 and quickly determine whether conditions are suitable for your activity. This concentrate of technology connects via Bluetooth to your mobile phone and can be taken on every one of your adventures.
Wind measurement
Measurement units | km/h, mph, m/s, fps, knots and Beaufort |
Resolution | to the tenth |
Precision | ± 3% / ± 0.5 km/h |
Measurement range | from 3 to 150 km/h |
Temperature measurement
Measurement units | °C and °F |
Resolution | to the tenth of a degree |
Precision | ± 0.3°C |
Measurement range | from -25°C to +60°C |
Humidity measurement
Measurement units | %rH |
Resolution | to the tenth |
Precision | ± 3% (10-90 %rH) |
Measurement range | from 0 to 100 %rH |
Pressure measurement
Measurement units | hPa, mbar and inHg |
Resolution | to the tenth |
Precision | ± 0.2 hPa |
Measurement range | from 300 to 1’200 hPa |
Measuring the UV index
Measurement units | UV |
Resolution | per unit |
Precision | ± 1 |
Measurement range | from 0 to 15 |
Measurement units | km/h, mph, m/s, fps, knots and Beaufort |
Resolution | to the tenth decimal place |
Precision | ± 3% / ± 0.5 km/h |
Measurement range | from 3 to 150 km/h |
Wind direction | accuracy ± 3°. |
Measurement units | °C and °F |
Resolution | to the tenth decimal place |
Precision | ± 0.3°C |
Measurement range | from -25 ° C to + 60 ° C |
Measurement units | %rH |
Resolution | to the tenth decimal place |
Precision | ± 3% (10-90 %rH) |
Measurement range | from 0 to 100% HR |
Measurement units | hPa, mbar and inHg |
Resolution | to the tenth decimal place |
Precision | ± 0.2 hPa |
Measurement range | from 300 to 1’200 hPa |
The MK1 porosimeter, developed in 1988 for the paragliding industry, quickly became a world reference in porosity measurement, with several thousand units sold. Reliable and fast, it is now used in many sectors to assess the permeability of fabrics – an essential factor in guaranteeing safety and performance.
Since 2017, the MK2 model, with a remote probe and an accessory designed for high-porosity fabrics, has further extended the measurement possibilities of this porosimeter.
Main applications :
Industry standard n°1 | (litre per m2 per min) (200 mm water pressure) 5400 / time in seconds (divide 5400 by the figure given by MK2) |
Industrial standard n°2 | (cm3 per cm2 per sec) (200 mm water pressure) 9 / time in seconds (divide 9 by the figure given by the MK2) |
Measurement units | km/h, mph, m/s, fps, knots and Beaufort |
Resolution | to the tenth decimal place |
Precision | ± 3% / ± 0.5 km/h |
Measurement range | from 3 to 150 km/h |
Wind direction | accuracy ± 3°. |
Measurement units | °C and °F |
Resolution | to the tenth decimal place |
Precision | ± 0.3°C |
Measurement range | from -25 ° C to + 60 ° C |
Measurement units | %rH |
Resolution | to the tenth decimal place |
Precision | ± 3% (10-90 %rH) |
Measurement range | from 0 to 100% HR |
Measurement units | hPa, mbar and inHg |
Resolution | to the tenth decimal place |
Precision | ± 0.2 hPa |
Measurement range | from 300 to 1’200 hPa |
Your dedicated partner in providing high-quality laboratory and research equipment. With years of industry experience, we specialize in supplying cutting-edge laboratory instruments, research equipment, and essential lab tools to support scientific discovery, educational advancement, and innovation across various industries.
© 2025 | REIDIUS TECHNOLOGIES | All Rights reserved.